Clothing Size Chart
Wyse Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Footwear Chart
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Measurements
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XS | S | M | L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WYSE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
BUST | 81 | 32 | 84 | 33.1 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 |
WAIST | 63.5 | 25 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 33.7 | 91.5 | 36 |
HIP | 89 | 35 | 91 | 35.7 | 96 | 37.6 | 101 | 39.6 | 106 | 41.6 | 111 | 43.6 | 116 | 45.6 |
INSIDE LEG REG | 71.1 | 28 | 71.1 | 28 | 71.1 | 28 | 71.1 | 28 | 71.1 | 28 | 71.1 | 28 | 71.1 | 28 |
INSIDE LEG LONG | 78.7 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 31 |
TAILORING TROUSERS | 85 | 33.4 | 85 | 33.4 | 85 | 33.4 | 85 | 33.4 | 85 | 33.4 | 85 | 33.4 | 85 | 33.4 |
Reviews
There are no reviews yet.